Grey Market Premium (GMP) data for all active & recently closed IPOs
The Grey Market is an unofficial, unregulated, and illegal market for unlisted shares. View IPO does NOT facilitate, endorse, or participate in grey market trading. The Grey Market Premium (GMP) data shown below is aggregated purely for sentiment-tracking purposes and is highly susceptible to manipulation. Do not make investment decisions based solely on GMP.
100
32
₹330
22.4%
| Company | IPO Price | GMP (₹) | GMP (%) | Est. Listing | Est. Profit | Subscription | Sentiment | Status | Track |
|---|---|---|---|---|---|---|---|---|---|
![]() Adroit IndustriesNSE / BSE | ₹134 | ₹35 | +26.12% | ₹169 | ₹3,885 | 5.17x | Bullish | OPEN | |
![]() ArMee InfotechNSE / BSE | ₹375 | ₹54 | +14.4% | ₹429 | ₹2,160 | 0.57x | Positive | OPEN | |
![]() Liqvd DigitalNSE SME / BSE SME | ₹54 | ₹3 | +5.56% | ₹57 | ₹6,000 | 0.98x | Positive | OPEN | |
![]() Swastika InfraNSE / BSE | ₹185 | ₹9.5 | +5.14% | ₹195 | ₹769.5 | 1x | Positive | OPEN | |
![]() Elevate CampusesNSE / BSE | ₹362 | ₹3 | +0.83% | ₹365 | ₹123 | 0.21x | Neutral | OPEN | |
![]() S K OffsetNSE SME / BSE SME | ₹125 | ₹0 | 0% | ₹125 | ₹0 | 0.12x | Neutral | OPEN | |
![]() Pooja LogisticsNSE SME / BSE SME | ₹115 | ₹0 | 0% | ₹115 | ₹0 | 0.33x | Neutral | OPEN | |
![]() Coreintegra Consulting ServicesNSE SME / BSE SME | ₹78 | ₹0 | 0% | ₹78 | ₹0 | 0.14x | Neutral | OPEN | |
![]() Unitec FibresNSE SME / BSE SME | ₹88 | ₹0 | 0% | ₹88 | ₹0 | 0.13x | Neutral | OPEN | |
C Core Integra ConsultingBSE SME | ₹78 | ₹0 | 0% | ₹78 | ₹0 | -- | Neutral | OPEN | |
![]() Himalaya NutravedicsNSE SME / BSE SME | ₹106 | ₹0 | 0% | ₹106 | ₹0 | 0.36x | Neutral | OPEN | |
![]() Varmora GranitoNSE / BSE | ₹148 | ₹0 | 0% | ₹148 | ₹0 | 0.27x | Neutral | OPEN | |
![]() Anand SeamlessNSE SME / BSE SME | ₹72 | ₹0 | 0% | ₹72 | ₹0 | 0.72x | Neutral | OPEN | |
![]() MoneyviewNSE / BSE | ₹34 | ₹13.5 | +39.71% | ₹48 | ₹5,953.5 | -- | Bullish | PRE-APPLY | |
![]() A-One SteelsNSE / BSE | ₹405 | ₹51 | +12.59% | ₹456 | ₹1,887 | -- | Positive | PRE-APPLY | |
![]() Sai Urja Indo VenturesNSE SME / BSE SME | ₹113 | ₹0 | 0% | ₹113 | ₹0 | -- | Neutral | PRE-APPLY | |
![]() Green Asia ImpexNSE SME / BSE SME | ₹90 | ₹0 | 0% | ₹90 | ₹0 | -- | Neutral | PRE-APPLY | |
![]() Robokidz EduventuresNSE SME / BSE SME | ₹106 | ₹55 | +51.89% | ₹161 | ₹66,000 | 769.99x | Bullish | CLOSED | |
![]() FX MultitechNSE SME / BSE SME | ₹116 | ₹0 | 0% | ₹116 | ₹0 | 17.37x | Neutral | CLOSED | |
![]() Vivekanand CotspinNSE SME / BSE SME | ₹37 | ₹0 | 0% | ₹37 | ₹0 | 1.79x | Neutral | CLOSED | |
T Tempsens Instruments (India)NSE/BSE | ₹300 | ₹330 | +110% | ₹630 | ₹16,500 | 184.22x | Bullish | LISTED | |
![]() Tempsens InstrumentsNSE / BSE | ₹300 | ₹330 | +110% | ₹630 | ₹16,500 | 184.22x | Bullish | LISTED | |
![]() Farm PeaceNSE SME / BSE SME | ₹59 | ₹0 | +90% | ₹59 | ₹-- | -- | Bullish | LISTED | |
![]() Shanti InorganicsNSE SME / BSE SME | ₹83 | ₹0 | +90% | ₹83 | ₹-- | 131.83x | Bullish | LISTED | |
![]() Credent Connect N CareNSE SME / BSE SME | ₹189 | ₹0 | +90% | ₹189 | ₹-- | 142.01x | Bullish | LISTED | |
![]() ESDS Software SolutionNSE / BSE | ₹429 | ₹0 | +76.46% | ₹429 | ₹-- | 135.42x | Bullish | LISTED | |
![]() Technocrats PlasmaNSE SME / BSE SME | ₹132 | ₹0 | +74.24% | ₹132 | ₹-- | 188.74x | Bullish | LISTED | |
![]() Hy-tech EngineersNSE / BSE | ₹53 | ₹39 | +73.58% | ₹92 | ₹11,037 | 247.39x | Bullish | LISTED | |
![]() Kwick ForensicNSE SME / BSE SME | ₹90 | ₹0 | +66.67% | ₹90 | ₹-- | 144.11x | Bullish | LISTED | |
![]() Qualiance InternationalNSE SME / BSE SME | ₹127 | ₹81 | +63.78% | ₹208 | ₹81,000 | 459.22x | Bullish | LISTED | |
![]() Ashutosh FibreNSE SME / BSE SME | ₹92 | ₹0 | +52.17% | ₹92 | ₹-- | 123.7x | Bullish | LISTED | |
![]() Behari Lal EngineeringNSE / BSE | ₹285 | ₹133 | +46.67% | ₹418 | ₹6,916 | 118.07x | Bullish | LISTED | |
![]() Pranav ConstructionsNSE / BSE | ₹124 | ₹53 | +42.74% | ₹177 | ₹6,360 | 126.34x | Bullish | LISTED | |
![]() SS RetailNSE / BSE | ₹424 | ₹160 | +37.74% | ₹584 | ₹5,600 | 107.41x | Bullish | LISTED | |
![]() Lalithaa Jewellery MartNSE / BSE | ₹201 | ₹74 | +36.82% | ₹275 | ₹5,476 | 66.63x | Bullish | LISTED | |
![]() Augmont EnterprisesNSE / BSE | ₹788 | ₹290 | +36.8% | ₹1078 | ₹5,510 | 111.18x | Bullish | LISTED | |
![]() ShiprocketNSE / BSE | ₹97 | ₹0 | +35.05% | ₹97 | ₹-- | 99.02x | Bullish | LISTED | |
![]() Lumino IndustriesNSE / BSE | ₹82 | ₹0 | +34.15% | ₹82 | ₹-- | 50.48x | Bullish | LISTED | |
![]() Jindal SupremeNSE / BSE | ₹93 | ₹29 | +31.18% | ₹122 | ₹4,669 | 177.03x | Bullish | LISTED | |
![]() Dhoot TransmissionNSE / BSE | ₹871 | ₹262 | +30.08% | ₹1133 | ₹4,454 | 75.06x | Bullish | LISTED | |
![]() LCC ProjectsNSE / BSE | ₹146 | ₹36 | +29.45% | ₹182 | ₹3,672 | 20.58x | Bullish | LISTED | |
![]() Kanohar ElectricalsNSE / BSE | ₹632 | ₹182 | +28.8% | ₹814 | ₹4,186 | 90.59x | Bullish | LISTED | |
![]() Glass Wall SystemsNSE / BSE | ₹182 | ₹47 | +25.82% | ₹229 | ₹3,854 | 81.65x | Bullish | LISTED | |
![]() RentomojoNSE / BSE | ₹404 | ₹101 | +25% | ₹505 | ₹3,737 | 72.89x | Bullish | LISTED | |
![]() Deepa JewellersNSE / BSE | ₹177 | ₹0 | +24.86% | ₹177 | ₹-- | 42.2x | Bullish | LISTED | |
![]() Skyways Air ServicesNSE / BSE | ₹138 | ₹33 | +23.91% | ₹171 | ₹3,300 | 71.25x | Bullish | LISTED | |
S Skyways AirNSE/BSE | ₹138 | ₹33 | +23.91% | ₹171 | ₹3,300 | 71.25x | Bullish | LISTED | |
![]() Molbio DiagnosticsNSE / BSE | ₹807 | ₹0 | +21.44% | ₹807 | ₹0 | 70.05x | Bullish | LISTED | |
![]() Amtech EstersNSE SME / BSE SME | ₹75 | ₹16 | +21.33% | ₹91 | ₹25,600 | 25.7x | Bullish | LISTED | |
![]() Symbiotec PharmalabNSE / BSE | ₹988 | ₹185 | +18.72% | ₹1173 | ₹2,775 | 75.08x | Positive | LISTED | |
![]() Karamtara EngineeringNSE / BSE | ₹254 | ₹46 | +18.11% | ₹300 | ₹2,714 | 66.01x | Positive | LISTED | |
![]() Shakti PolytarpNSE SME / BSE SME | ₹59 | ₹10 | +16.95% | ₹69 | ₹20,000 | 11.87x | Positive | LISTED | |
![]() Steamhouse IndiaNSE / BSE | ₹81 | ₹13.5 | +16.67% | ₹95 | ₹2,497.5 | 32.07x | Positive | LISTED | |
S SteamhouseNSE/BSE | ₹81 | ₹13.5 | +16.67% | ₹95 | ₹2,497.5 | 32.07x | Positive | LISTED | |
![]() Maharaja & Speedex IndiaNSE SME / BSE SME | ₹186 | ₹28 | +15.05% | ₹214 | ₹16,800 | 32.41x | Positive | LISTED | |
![]() Priority JewelsNSE / BSE | ₹200 | ₹0 | +15% | ₹200 | ₹-- | 99.24x | Positive | LISTED | |
![]() Milky Mist Dairy FoodNSE / BSE | ₹140 | ₹19.7 | +14.07% | ₹160 | ₹2,107.9 | 59.08x | Positive | LISTED | |
G Gaja Alternative Asset ManagementNSE/BSE | ₹160 | ₹18.5 | +11.56% | ₹179 | ₹1,720.5 | 32.98x | Positive | LISTED | |
![]() Gaja Alternate Asset ManagementNSE / BSE | ₹160 | ₹18.5 | +11.56% | ₹179 | ₹1,720.5 | 32.98x | Positive | LISTED | |
![]() Veegaland DevelopersNSE / BSE | ₹140 | ₹0 | +10% | ₹140 | ₹0 | 13.37x | Positive | LISTED | |
![]() Sunshine PictureNSE / BSE | ₹360 | ₹0 | +9.97% | ₹360 | ₹0 | 105.34x | Positive | LISTED | |
![]() Sumax EngineeringNSE SME / BSE SME | ₹101 | ₹0 | +9.9% | ₹101 | ₹-- | 151.28x | Positive | LISTED | |
![]() Asset ReconstructionNSE / BSE | ₹139 | ₹12 | +8.63% | ₹151 | ₹1,284 | 20.1x | Positive | LISTED | |
![]() LEAP IndiaNSE / BSE | ₹159 | ₹13 | +8.18% | ₹172 | ₹1,222 | 8.82x | Positive | LISTED | |
![]() Raksan TransformersNSE SME / BSE SME | ₹273 | ₹12 | +4.4% | ₹285 | ₹4,800 | 47.43x | Neutral | LISTED | |
![]() ENS EnterprisesNSE SME / BSE SME | ₹92 | ₹0 | +4.35% | ₹92 | ₹0 | 12.2x | Neutral | LISTED | |
![]() Phychem TechnologiesNSE SME / BSE SME | ₹54 | ₹0 | +3.7% | ₹54 | ₹-- | 18.93x | Neutral | LISTED | |
![]() Complete Sports and ManagementNSE SME / BSE SME | ₹135 | ₹0 | +2.96% | ₹135 | ₹-- | 3.2x | Neutral | LISTED | |
![]() Shankesh JewellersNSE / BSE | ₹93 | ₹2.75 | +2.96% | ₹96 | ₹440 | 2.8x | Neutral | LISTED | |
H Horizon Industrial ParksNSE/BSE | ₹60 | ₹1.5 | +2.5% | ₹62 | ₹375 | 1.52x | Neutral | LISTED | |
![]() Horizon IndustrialNSE / BSE | ₹60 | ₹1.5 | +2.5% | ₹62 | ₹375 | 1.52x | Neutral | LISTED | |
![]() Manika PlastechNSE / BSE | ₹43 | ₹1 | +2.33% | ₹44 | ₹348 | 29.46x | Neutral | LISTED | |
![]() Panchatv BharatNSE SME / BSE SME | ₹140 | ₹3 | +2.14% | ₹143 | ₹3,000 | 1.4x | Neutral | LISTED | |
![]() Madhur Knit CraftsNSE SME / BSE SME | ₹100 | ₹2 | +2% | ₹102 | ₹2,400 | 1.5x | Neutral | LISTED | |
M Madhur KnitBSE SME | ₹100 | ₹2 | +2% | ₹102 | ₹2,400 | 1.5x | Neutral | LISTED | |
![]() Pramodini MedicareNSE SME / BSE SME | ₹118 | ₹0 | +1.69% | ₹118 | ₹-- | 3.63x | Neutral | LISTED | |
![]() Sham FoamNSE SME / BSE SME | ₹130 | ₹1.5 | +1.15% | ₹132 | ₹1,500 | 2.4x | Neutral | LISTED | |
![]() Vinod TexworldNSE SME / BSE SME | ₹94 | ₹1 | +1.06% | ₹95 | ₹1,200 | 1.6x | Neutral | LISTED | |
![]() Dhanwel Hybrid SeedsNSE SME / BSE SME | ₹99 | ₹1 | +1.01% | ₹100 | ₹1,200 | 1.65x | Neutral | LISTED | |
![]() Vama WovenfabNSE SME / BSE SME | ₹341 | ₹3 | +0.88% | ₹344 | ₹1,200 | 2.53x | Neutral | LISTED | |
![]() Q&T FoodsNSE SME / BSE SME | ₹115 | ₹1 | +0.87% | ₹116 | ₹1,200 | 1.42x | Neutral | LISTED | |
![]() Mopshop DistributionNSE SME / BSE SME | ₹138 | ₹1 | +0.72% | ₹139 | ₹1,000 | 1.59x | Neutral | LISTED | |
![]() Quanto AgroworldNSE SME / BSE SME | ₹67 | ₹0 | 0% | ₹67 | ₹0 | 1.39x | Neutral | LISTED | |
![]() Century BusinessNSE SME / BSE SME | ₹74 | ₹0 | 0% | ₹74 | ₹0 | 57.93x | Neutral | LISTED | |
C Century Business MediaBSE SME | ₹74 | ₹0 | 0% | ₹74 | ₹0 | 57.93x | Neutral | LISTED | |
![]() Om GalaxyNSE SME / BSE SME | ₹90 | ₹0 | 0% | ₹90 | ₹0 | 2.07x | Neutral | LISTED | |
![]() Infrax RenewableNSE SME / BSE SME | ₹104 | ₹0 | 0% | ₹104 | ₹0 | -- | Neutral | LISTED | |
![]() Apana LogisticsNSE SME / BSE SME | ₹60 | ₹0 | 0% | ₹60 | ₹0 | 1.26x | Neutral | LISTED | |
![]() Rays of BeliefNSE / BSE | ₹239 | ₹0 | 0% | ₹239 | ₹-- | 106.83x | Neutral | LISTED | |
![]() Fascinate TextilesNSE SME / BSE SME | ₹151 | ₹0 | 0% | ₹151 | ₹0 | 1.48x | Neutral | LISTED | |
![]() Injecto PolymersNSE SME / BSE SME | ₹100 | ₹0 | -1% | ₹100 | ₹0 | 1.21x | Bearish | LISTED | |
![]() Prasol ChemicalsNSE / BSE | ₹676 | ₹-13 | -1.92% | ₹663 | ₹-286 | 3.47x | Bearish | LISTED | |
![]() Paluck TechnologiesNSE SME / BSE SME | ₹48 | ₹0 | -2.5% | ₹48 | ₹-- | 250.95x | Bearish | LISTED | |
![]() ABH HealthcareNSE SME / BSE SME | ₹102 | ₹0 | -2.94% | ₹102 | ₹0 | 1.41x | Bearish | LISTED | |
![]() Hero MotorsNSE / BSE | ₹84 | ₹-3 | -3.57% | ₹81 | ₹-534 | 7.01x | Bearish | LISTED | |
![]() Skytech Infinite PlatformNSE SME / BSE SME | ₹77 | ₹0 | -3.9% | ₹77 | ₹-- | 1.98x | Bearish | LISTED | |
![]() Manipal Payment and Identity SolutionsNSE / BSE | ₹339 | ₹-15 | -4.42% | ₹324 | ₹-660 | 1.42x | Bearish | LISTED | |
![]() Purple Style LabsNSE / BSE | ₹575 | ₹0 | -6.96% | ₹575 | ₹-- | 1.29x | Bearish | LISTED | |
![]() Annu ProjectsNSE / BSE | ₹99 | ₹-7 | -7.07% | ₹92 | ₹-1,057 | 2.93x | Bearish | LISTED | |
![]() Fly-Hi MaritimeNSE SME / BSE SME | ₹102 | ₹0 | -20% | ₹102 | ₹-- | -- | Bearish | LISTED |
If you are tracking the primary stock market, the GMP of IPO is one of the most critical metrics to watch. The Grey Market is an unofficial, unregulated over-the-counter market where individuals trade IPO applications and unlisted shares before they officially debut on the stock exchange. Checking the IPO GMP today can give you a strong estimate of the expected listing price and potential listing gains.
To track the live IPO GMP, you can use our real-time tracker above. We aggregate data from multiple offline broker networks and community forums to provide you with the most accurate and latest IPO GMP for both Mainboard and SME issues.
A positive IPO GMP means that the grey market is willing to pay a premium over the official issue price. For example, if an IPO is priced at ₹100 and the GMP is ₹30, the estimated listing price is ₹130, indicating strong demand.
While tracking all IPO GMP trends is highly useful for large Mainboard IPOs, the GMP for small SME IPOs can sometimes be artificially inflated due to low trading volumes. Never base your investment decision solely on grey market premiums.
The Kostak rate is the fixed premium amount paid by a buyer to a seller for an entire IPO application before the allotment status is declared, regardless of whether the seller actually gets the allotment or not.
Subject to Sauda (Sub2) is an agreement where the premium is paid only if the seller successfully receives an allotment. If the seller does not get the allotment, the deal is automatically cancelled.
Trading in the grey market typically begins as soon as the company announces its price band and IPO dates, and it continues until the shares are officially listed on the NSE or BSE.
Disclaimer: The IPO GMP figures shown on ViewIPO.com are solely for news, informational purposes, and tracking market sentiment. We do not facilitate or endorse illegal grey market trading. Please consult a SEBI-registered financial advisor before making any financial decisions.